3 bought in the launch block.
25 early buyers in the first 120 seconds, scanned 20h ago.
Its SOL came from, in the 24 hours before launch
| Wallet | Signals | Funder | SOL | Supply | Slot | Buy |
|---|---|---|---|---|---|---|
FRT6…DYhoDev | Launch blockDev-linkedFresh wallet | CRuo…fw4P +2 | 2.01 | 7.0% | +0 | 4yJJ…4dvN ↗ |
Fresh wallet |
Analysis of public onchain data. Signals describe wallet behavior, not intent or identity, and may contain errors. Not financial advice.
| CbSm…s93y +1 |
| 1.01 |
| 3.2% |
| +139 |
| 2WK6…SGoJ ↗ |
Fresh walletUniform size | 5ydt…Yiu8 +1 | 1.01 | 2.8% | +139 | 5skS…5Dnh ↗ |
Uniform size | — | 1.00 | 2.3% | +356 | 47JN…H8td ↗ |
Repeat | — | 0.777 | 1.5% | +412 | 5H9r…Z4Cs ↗ |
Repeat | — | 0.409 | 0.8% | +407 | 5uFC…JABk ↗ |
Repeat | — | 0.253 | 0.6% | +333 | 4T1c…6G16 ↗ |
Repeat | — | 0.253 | 0.6% | +333 | 3zNv…UtX1 ↗ |
Repeat | — | 0.102 | 0.3% | +139 | 4hga…Rycm ↗ |
Launch blockRepeat | — | 1.15 | 0.0% | +0 | 4f4z…wDQd ↗ |
Launch blockRepeat | — | 0.708 | 0.0% | +2 | 3ZsZ…vmRp ↗ |
— | — | 1.50 | 3.2% | +407 | 376c…4KEk ↗ |
Fresh wallet | 4Kbd…bhmk +1 | 4.04 | 3.0% | +10 | 4xsH…thEB ↗ |
Fresh wallet | iGdF…Sdwu | 1.05 | 2.6% | +333 | 2s8w…j7pm ↗ |
Fresh walletFrom Coinbase ↗ | — | 0.948 | 2.5% | +333 | 9vbU…sCa8 ↗ |
— | — | 1.28 | 2.3% | +407 | rj5J…PXpX ↗ |
— | — | 0.801 | 1.5% | +413 | 291U…rntf ↗ |
— | — | 0.303 | 0.6% | +412 | 3d8m…HdC4 ↗ |
Fresh wallet | — | 0.053 | <0.1% | +429 | 2zTC…G4Gz ↗ |
— | — | 0.003 | <0.1% | +511 | if3B…auuk ↗ |
— | — | 0.006 | <0.1% | +408 | 24nx…3gEM ↗ |
— | — | 0.052 | 0.0% | +368 | 5bEi…BvC9 ↗ |
— | — | 0.943 | 0.0% | +407 | 5RmK…Y4z4 ↗ |
— | — | 0.020 | 0.0% | +407 | 5NcD…1X8L ↗ |
— | — | 0.002 | 0.0% | +412 | nxa8…6DZh ↗ |
Not scored: HFqq…mfL9 (0.5% of supply, 71 tx/min), ssss…Q57E (0.4% of supply, 50 tx/min). These accounts transact far faster than any person, so they are treated as platform or service accounts, not buyers.
Ignored as infrastructure, too many transactions per minute to be a person (for example bot relayers): HFqq…mfL9, ssss…Q57E, Axio…TTSk, FHpc…7wCT.