
3 bought in the launch block.
85 early buyers in the first 120 seconds, scanned 2h ago.
Its SOL came from, in the 24 hours before launch
No SOL transfers in.
Its SOL came from, in the 24 hours before launch
No SOL transfers in.
| Wallet | Signals | Funder | CARDS | Supply | Slot | Buy |
|---|---|---|---|---|---|---|
Uniform size | CUMh…GHLV | 574 | 2.9% | +155 | 3D7o…haYe ↗ | |
Uniform size | — | 583 | 2.2% | +393 |
Analysis of public onchain data. Signals describe wallet behavior, not intent or identity, and may contain errors. Not financial advice.
Uniform size | — | 590 | 1.6% | +454 | 36eD…Wwv6 ↗ |
Uniform size | FYrk…EmiM +2 | 288 | 1.5% | +125 | 4ubQ…q6Xn ↗ |
Uniform size | — | 246 | 1.5% | +98 | LX5T…gBay ↗ |
Uniform size | — | 579 | 1.5% | +455 | 4gtL…2GDA ↗ |
Uniform size | — | 567 | 1.4% | +543 | 2ZCU…KvCb ↗ |
Uniform size | — | 449 | 1.3% | +543 | 5gJZ…Pz3G ↗ |
Uniform size | — | 248 | 1.3% | +122 | 2Adq…7k2L ↗ |
Uniform size | — | 288 | 1.2% | +391 | 5nB7…GvWH ↗ |
Uniform size | — | 289 | 1.0% | +128 | B8fw…5uuQ ↗ |
Uniform size | — | 247 | 1.0% | +155 | 5fPC…TPQr ↗ |
Uniform size | — | 288 | 1.0% | +129 | xGTM…zz9o ↗ |
Uniform size | — | 447 | 1.0% | +544 | 8o2b…Mc6d ↗ |
Uniform size | — | 201 | 0.9% | +383 | 2dZ1…RJmz ↗ |
Uniform size | — | 201 | 0.9% | +384 | 4Pq4…sPpX ↗ |
Uniform size | — | 181 | 0.6% | +157 | 3aNk…acWJ ↗ |
Uniform size | — | 146 | 0.6% | +200 | 4bA5…hnum ↗ |
Uniform size | — | 286 | 0.5% | +260 | 4xbf…Fwzt ↗ |
Uniform size | — | 200 | 0.5% | +126 | 5AtH…MrTv ↗ |
HT9e…Up8iDev | Launch blockDev-linked | — | 527 | 0.0% | +0 | 3qPz…Azbd ↗ |
Common funderLaunch block | Axio…TTSk | 205 | 0.0% | +0 | 5WeJ…CGq4 ↗ |
Launch blockUniform size | — | 586 | 0.0% | +0 | 54Mb…BZNh ↗ |
Uniform size | — | 576 | 0.0% | +10 | 5EaQ…LhLc ↗ |
Uniform size | — | 93.98 | 0.0% | +111 | 4guu…NJYX ↗ |
Uniform size | — | 93.20 | 0.0% | +111 | 4QrE…o4mD ↗ |
Uniform size | — | 92.64 | 0.0% | +111 | 4cwi…n5JA ↗ |
Uniform size | — | 179 | 0.0% | +123 | 285Z…EKVb ↗ |
Uniform size | — | 183 | 0.0% | +123 | 2q5u…y5Mx ↗ |
Uniform size | — | 446 | 0.0% | +155 | 5ztv…JtSk ↗ |
Common funder | Axio…TTSk +1 | 476 | 0.0% | +158 | 3hjQ…QpWj ↗ |
Uniform size | — | 446 | 0.0% | +158 | dedY…Wm4B ↗ |
Uniform size | — | 147 | 0.0% | +201 | 2CYL…gp2M ↗ |
Common funder | Axio…TTSk | 149 | 0.0% | +201 | 4VUC…EttZ ↗ |
Common funder | — | 749 | 0.0% | +208 | 4Ru5…ckqc ↗ |
Common funder | EkE4…17M9 ⁰ | 0.0 | 0.0% | +250 | 2qMq…Wyvf ↗ |
Uniform size | — | 146 | 0.0% | +392 | ACN8…qd5n ↗ |
Uniform size | — | 144 | 0.0% | +394 | 4Jcq…dKNQ ↗ |
— | — | 353 | 2.4% | +120 | 4XhJ…bszD ↗ |
— | — | 763 | 2.2% | +453 | gQbs…cSBZ ↗ |
— | — | 712 | 2.1% | +543 | 53sx…sV7F ↗ |
— | — | 332 | 1.9% | +121 | 63Qk…aKmf ↗ |
— | — | 347 | 1.7% | +98 | 67np…p2KX ↗ |
— | — | 302 | 1.4% | +192 | 5mdE…CC4F ↗ |
— | — | 272 | 1.3% | +98 | 2YZr…RRgs ↗ |
— | — | 274 | 1.3% | +192 | 5KWw…KVmw ↗ |
— | — | 219 | 1.2% | +123 | 4G8N…ZKtx ↗ |
— | — | 264 | 1.1% | +154 | 2cWS…S7BV ↗ |
— | — | 329 | 1.0% | +546 | 2Xua…bsN4 ↗ |
— | — | 224 | 0.9% | +200 | 441y…VSyP ↗ |
— | — | 204 | 0.9% | +200 | gWZx…AdVA ↗ |
— | — | 238 | 0.8% | +156 | 4DRY…Vhg4 ↗ |
— | — | 173 | 0.7% | +386 | 4uXq…4Zoh ↗ |
— | — | 337 | 0.7% | +258 | i9wm…D7f8 ↗ |
— | — | 149 | 0.6% | +200 | 3eSA…CHzd ↗ |
— | — | 138 | 0.6% | +379 | 3WNr…ZX6Q ↗ |
— | — | 296 | 0.6% | +259 | 2is9…4jRp ↗ |
— | — | 209 | 0.5% | +125 | JaFY…j55p ↗ |
— | — | 135 | 0.5% | +226 | 5yt5…RTL2 ↗ |
— | — | 168 | 0.4% | +127 | UoCQ…AAhR ↗ |
— | — | 233 | 0.4% | +260 | 3uoP…yKXm ↗ |
— | — | 89.24 | 0.3% | +465 | 4ygT…e44G ↗ |
— | — | 57.61 | 0.2% | +293 | 2fXR…FMDF ↗ |
— | — | 28.80 | 0.1% | +268 | 3rQW…aS5H ↗ |
— | — | 27.61 | 0.1% | +408 | 5jki…FCA5 ↗ |
Fresh wallet | — | 11.01 | <0.1% | +243 | 5YK5…Bv85 ↗ |
— | AgmL…zN51 ⁰ | 10.60 | <0.1% | +304 | 3re9…Jnbn ↗ |
— | — | 104 | 0.0% | +111 | 2StJ…5Q7n ↗ |
— | — | 90.75 | 0.0% | +111 | 4RTj…vcVu ↗ |
— | — | 102 | 0.0% | +111 | 46h6…57H5 ↗ |
— | — | 54.89 | 0.0% | +111 | 5AAy…VsLU ↗ |
— | — | 2094 | 0.0% | +120 | vXYn…jdgR ↗ |
— | — | 141 | 0.0% | +121 | 4rpM…PdL7 ↗ |
— | — | 141 | 0.0% | +121 | 5LYe…KCcN ↗ |
— | — | 162 | 0.0% | +123 | fNLx…78F7 ↗ |
— | — | 238 | 0.0% | +123 | 5cJQ…33vn ↗ |
— | — | 72.90 | 0.0% | +193 | 5Px8…7VYD ↗ |
— | — | 8.64 | 0.0% | +194 | 4cr8…HngA ↗ |
— | — | 137 | 0.0% | +201 | 3NAJ…rrJD ↗ |
Fresh wallet | — | 13.79 | 0.0% | +232 | 5vUa…y3pm ↗ |
— | — | 418 | 0.0% | +254 | 39Zn…xDLP ↗ |
— | — | 28.81 | 0.0% | +257 | 5RSy…fj8U ↗ |
— | — | 0.576 | 0.0% | +259 | 5rzA…8iyS ↗ |
— | — | 7.20 | 0.0% | +311 | 4eLn…Y28w ↗ |
— | — | 879 | 0.0% | +543 | 25kb…XVcn ↗ |
Ignored as infrastructure, too many transactions per minute to be a person (for example bot relayers): FHpc…7wCT.